Kingsley School has partnered with Flywire to make your international payments safe and easy. Flywire allows you to pay from almost any country by bank transfer, credit card and other local payment methods.
VAT Notice: The fees below include VAT where applicable.
We don't believe in passing on 'extras' that really should be a 'given'. All of our fees include the following;
We also do not charge for access to our activities programme - our Expansive Curriculum - including;
Students are also entitled to free entry to Bideford Cinema which is hosted at school at weekends, along with all school events and productions.
Start and end of term scheduled airport transfers are free to all boarders, and all weekday evening and many weekend boarding activities are included in our fees, while a few special weekend trips are optional and charged accordingly. All boarders also receive free snacks in the boarding houses and free health care from our school Medical Centre and the local doctors' surgery.
All fees shown in this section are per term. Please speak to our Finance Department to arrange monthly payment plans.
Description |
Total Payable (including VAT) |
|---|---|
| Deposit (Day Pupils) | £400 |
| Deposit (UK & Non-Visa Boarders) | £1,000 |
| Deposit (International Visa Boarders) | £4,000 |
| Pre-Prep: Reception - Day | £3,300 |
| Pre-Prep: Years 1-2 - Day | £3,460 |
| Prep: Years 3-4 - Day | £4,270 |
| Prep: Years 5-6 - Day | £5,470 |
| Senior: Years 7-9 - Day | £7,055 |
| Senior: Years 10-13 - Day | £7,460 |
| Flexi Boarder | £9,995 |
| Weekly Boarder | £10,775 |
| Non-Visa Boarder | £14,865 |
| Visa Boarder | £15,665 |
Connect Centre Fees |
|
| Connect Centre - Day | £17,505 |
| Connect Centre - Flexi Boarder | £22,335 |
| Connect Centre - Weekly Boarder | £23,115 |
| Connect Centre - Non-Visa Boarder | £27,205 |
| Connect Centre - Visa Boarder | £28,005 |
Nursery Fees |
|
| Kingsley Nursery & Preschool (per day) | £87.00 |
| Kingsley Nursery & Preschool Breakfast (per day) | £2.25 |
| Kingsley Nursery & Preschool Lunch (per day) | £3.75 |
| Kingsley Nursery & Preschool Tea (per day) | £2.95 |
Additional Support Charges |
|
| 1:1 SMC (per lesson period) | £46.50 |
| Welfare/Mentoring Support (per lesson period) | £33.00 |
| TA (per hour) | £22.20 |
| HLTA (per hour) | £32.30 |
| Half-Term Residential Boarding (per week) | £870 |
| Half-Term Residential Boarding (per night) | £130 |
| Casual Boarding (per night) | £90 |
| SEND Boarding Support (per term) | £5,460 |
| Absence from School Refund Scheme | Additional 1% of Total Payable Fees |
| Description |
Welfare & Support (non-vatable) |
Tuition Fees (including VAT) |
Sub-Total (including VAT) |
Boarding Fee (including VAT) |
Total Payable (including VAT) |
|---|---|---|---|---|---|
| Deposit (Day Pupils) | £400 | ||||
| Deposit (UK & Non-Visa Boarders) | £1000 | ||||
| Deposit (International Visa Boarders) | £4000 | ||||
| Pre-Prep: Reception | £650 | £2,650 | £3,300 | n/a | £3,300 |
| Pre-Prep: Years 1-2 - Day | £750 | £2,710 | £3,460 | n/a | £3,460 |
| Prep: Years 3-4 - Day | £900 | £3,370 | £4,270 | n/a | £4,270 |
| Prep: Years 5-6 - Day | £1,050 | £4,420 | £5,470 | n/a | £5,470 |
| Senior: Years 7-9 - Day | £1,300 | £5,755 | £7,055 | n/a | £7,055 |
| Senior: Years 10-13 - Day | £1,500 | £5,960 | £7,460 | n/a | £7,460 |
| Flexi Boarder | £1,500 | £5,960 | £7,460 | £2,535 | £9,995 |
| Weekly Boarder | £1,500 | £5,960 | £7,460 | £3,315 | £10,775 |
| Non-Visa Boarder | £1,500 | £5,960 | £7,460 | £7,405 | £14,865 |
| Visa Boarder | £1,500 | £5,960 | £7,460 | £8,205 | £15,665 |
| Description |
Welfare & Support (non-vatable) |
Tuition Fees (including VAT) |
Sub-Total (including VAT) |
Boarding Fee (including VAT) |
Total Payable (including VAT) |
|---|---|---|---|---|---|
| Deposit (Day Pupils) | £400 | ||||
| Deposit (UK & Non-Visa Boarders) | £1000 | ||||
| Deposit (International Visa Boarders) | £4000 | ||||
| Connect Centre - Day | £1,500 | £16,005 | £17,505 | n/a | £17,505 |
| Connect Centre - Flexi Boarder | £1,500 | £16,005 | £17,505 | £4,830 | £22,335 |
| Connect Centre - Weekly Boarder | £1,500 | £16,005 | £17,505 | £5,610 | £23,115 |
| Connect Centre - Non-Visa Boarder | £1,500 | £16,005 | £17,505 | £9,700 | £27,205 |
| Connect Centre - Visa Boarder | £1,500 | £16,005 | £17,505 | £10,500 | £28,005 |
| Description |
Welfare & Support (non-vatable) |
Tuition Fees (including VAT) |
Sub-Total (including VAT) |
Boarding Fee (including VAT) |
Total Payable (including VAT) |
|---|---|---|---|---|---|
| Kingsley Nursery & Preschool (Per Day) | £87.00 | n/a | £87.00 | n/a | £87.00 |
|
Kingsley Nursery & Preschool Breakfast (per day) |
£2.25 | n/a | £2.25 | n/a | £2.25 |
| Kingsley Nursery & Preschool Lunch (per D+day) | £3.75 | n/a | £3.75 | n/a | £3.75 |
| Kingsley Nursery & Preschool Tea (per day) | £2.95 | n/a | £2.95 | n/a | £2.95 |
| Description |
Welfare & Support (non-vatable) |
Tuition Fees (including VAT) |
Sub-Total (including VAT) |
Boarding Fee (including VAT) |
Total Payable (including VAT) |
|---|---|---|---|---|---|
| 1:1 SMC (per lesson period) | n/a | £46.50 | £46.50 | n/a | £46.50 |
| Welfare/Mentoring Support (per lesson period) | £33.00 | n/a | £33.00 | n/a | £33.00 |
| TA (per hour) | n/a | £22.20 | £22.20 | n/a | £22.20 |
| HLTA (per hour) | n/a | £32.30 | £32.30 | n/a | £32.30 |
| Half-Term Residential Boarding (per week) | £870 | n/a | £870 | n/a | £870 |
| Half-Term Residential Boarding (per night) | £130 | n/a | £130 | n/a | £130 |
| Casual Boarding (per night) | n/a | n/a | £0 | £90 | £90 |
| SEND Boarding Support (per term) | n/a | n/a | £0 | £5,460 | £5,460 |
| Absence from School Refund Scheme | Additional 1% of Total Payable Fees | ||||